| Last Update: | 2026-07-18 13:08:08 |
| Alexandria Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 433/25 | DODO | 8322040 | 09/06/2026 10:15 | 10/06/2026 07:55 | 5700 | soda ach | EL BASSMA | ___ |
| 2 | 436/26 | SAFIA | 8404460 | 11/06/2026 17:45 | 14/06/2026 10:25 | 4500 | iron | EL BASSMA | ___ |
| 3 | 426/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 4 | 426/28 | BOB | 8918722 | 02/06/2026 14:00 | 03/06/2026 19:30 | 6500 | iron | EL BASSMA | ___ |
| 5 | 600/28 | BERK | 8519942 | 29/12/2024 19:45 | 17/2/2025 16:05 | 319.08 | General Cargo | egypt trade | ___ |
| 5 | 600/28 | HASAN G | 9136852 | 15/6/2026 11:35 | 15/06/2026 13:35 | 6000 | salt | seascanner | ___ |
| 6 | 706/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 7 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 8 | 1586/36 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 9 | 1586/36 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 10 | 515/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 11 | 450/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 12 | 800/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 13 | 550/28 | VIYADA NAREE | 9722039 | 10/06/2026 12:00 | 10/06/2026 19:40 | 8000 | iron | masr afrqia | ___ |
| 14 | 550/29 | SKY EAGLE | 1029015 | 14/06/2026 18:00 | 15/06/2026 12:15 | 1540 | General Cargo | new marine | ___ |
| 15 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 16 | 460/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 17 | 550/29 | MARGAUX | 9128427 | 12/06/2026 14:10 | 15/06/2026 03:25 | 7300 | soda ach | houras | ___ |
| 18 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 19 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 20 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 22 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 23 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 24 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 25 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 26 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 29 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 30 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 31 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 32 | 1066/3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 33 | 1172/48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 35 | 666/28 | REK ROYAL | 9229867 | 06/06/2026 14:00 | 13/06/2026 04:10 | 18640.122 | coal | isc | ___ |
| 36 | 666/29 | REX | 9575163 | 29/05/2026 22:50 | 09/06/2026 22:35 | 39503.663 | scrap | gulf | ___ |
| 37 | 666/30 | SIDER LUCK | 9495595 | 08/06/2026 21:15 | 15/06/2026 12:25 | 18220 | scrap | proxsima | ___ |
| 43 | 550/28 | KFS MERYEM ANA | 9575888 | 13/06/2026 04:10 | 14/06/2026 08:50 | 8249.669 | coal | kedmar | ___ |
| 44 | 550/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 46 | 1100/42 | AMIS YOUTH | 9979242 | 17/05/2026 09:45 | 14/06/2026 21:45 | 59010 | salt | el reedy | ___ |
| 47 | 600/38 | LADY MONICA | 9392078 | 11/6/2026 10:40 | 14/6/2026 17:45 | 16260 | iron | arab shipping | ___ |
| 48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49/48 | 1000/43 | GREAT CLOVER | 9479058 | 10/06/2026 10:30 | 10/06/2026 13:05 | 40581.3 | corn | grow up marine | |
| 50 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 51 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 53 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 54 | 493/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 55 | 730/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-07-18 12:53:18 |
| Dekheila Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 90/1 | 1300/57 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 90/2 | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91A | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91B | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 92 | 624/38 | INCE EREGLI | 1044039 | 24/5/2026 01:15 | 13/6/2026 19:55 | 60000 | wheat | alphatrans | ___ |
| 92/2 | 624/39 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 94/1 | 800/42 | ARINA A | 9101637 | 21/5/2026 22:30 | 14/6/2026 03:30 | 41800 | wheat | new trans | ___ |
| 94/2 | 800/43 | AKMI | 9852092 | 4/5/2026 23:30 | 13/6/2026 15:40 | 57023.982 | soya | new trans | ___ |
| SACHI | 9826457 | 02/06/2026 22:00 | 16/06/2026 01:30 | 58694.519 | soya | new trans | ___ | ||
| 94/3 | 800/33 | MEDI VAIANO | 9760122 | 27/05/2026 21:30 | 15/06/2026 19:05 | 52671.55 | soya | new trans | ___ |
| 94/4 | 800/30 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 94/5 | 800/30 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 95 | 473/25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 96/1 | 473/26 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 98 | 473/27 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| ___ | ___ | ||||||||
| ___ | ___ | ||||||||
| houras | ___ |
| Last Update: | 2026-07-18 12:06:46 |
| Damietta Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 11.5 M | CELTIC FORTUNE | 10/6/2026 | Kaolin | 2999 | ____ | Nourmar | el nasser | ____ |
| 2/1 | 11.5 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 2/2 | 11.5 M | MERLIN | 15/6/2026 | soya | 24020 | ____ | New-Trans | sesco | ____ |
| 2/3 | 11.5 M | HESTIA CEMENT | 13/6/2026 | cement | 8559 | ____ | Al-Baharia Shipping | el bassma | ____ |
| 2/4 | 11.5 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 3/1 | 10 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 3/2 | 10 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 3/3 | 11 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 4/1 | 10 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 4/2 | 10 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 5/1 | 11.5 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 5/2 | 11.5 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 5/3 | 11.5 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 6 | 11.5 M | GOLDEN ARROW | 15/6/2026 | Calcium Carbonate | 4066 | ____ | Med Ship Alex | ____ | |
| 7/1 | 8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 7/2 | 8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 8 | 8 M | ||||||||
| 10/1 | 9.8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 10/2 | 9.8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 10/3 | 9.8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 10/4 | 9.8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 11/1 | 8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 11/2 | 9.8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 11/3 | 9.8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 12/1 | 8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 12/2 | 8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| 13 | 8 M | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| ___ | ___ | ||||||||
| ___ | ___ |
| Last Update: | 2026-07-18 12:07:57 |
| Abu Qir Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EL BASSMA | ___ | |||||||
| 6 | EL BASSMA | ___ | |||||||
| 7 | ___ | ___ | |||||||
| 7/8 | EL BASSMA | ___ | |||||||
| 8 | egypt trade | ___ | |||||||
| 8 | seascanner | ___ | |||||||
| 9 | ___ | ___ | |||||||
| 10 | ___ | ___ | |||||||
| 9 - 10 | ___ | ___ | |||||||
| 11 | ___ | ___ | |||||||
| 11 - 12 | ___ | ___ | |||||||
| 12 | ___ | ___ | |||||||
| 12/13 | ___ | ___ | |||||||
| 13 | masr afrqia | ___ | |||||||
| 13 - 14 | new marine | ___ | |||||||
| 14 | varuna | 15/4/2026 | oil | 3230 | Blue ocean marine | AGOWA | ___ | ___ | |
| 14-15 | ___ | ___ | |||||||
| 15 | houras | ___ | |||||||
| 16 | ___ | ___ | |||||||
| 16 | ___ | ___ | |||||||
| 17 | ___ | ||||||||
| 16/17 | ___ | ___ | |||||||
| 18 | ___ | ___ | |||||||
| 26 | ___ | ___ | |||||||
| 27 | THOR CHAICHANA | 5/14/2026 | corn | 42018 | universal | star trans | ___ | ___ | |
| 26 - 27 | EQUINOX AGNANDOUSSA | 5/6/2026 | corn | 42356 | new trans | sesco | ___ | ___ | |
| 28 | XIN HAI TONG 37 | 12/5/2026 | wheat | 54500 | el mostfa | elsoama | ___ | ___ | |
| 29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 29/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 30 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 41 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| isc | ___ | ||||||||
| gulf | ___ |
