| Last Update: | 2026-11-05 10:54:18 |
| Alexandria Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | cargo | Q.T | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 433/25 | BOB | 8918722 | 21/10/2026 11:45 | 24/10/2026 08:25 | Bagged Sugar | 4500 | Al Basma | |
| 2 | 436/26 | SMSM | 7500580 | 03/11/2026 13:15 | 04/11/2026 15:30 | Bagged Sugar | 5000 | Al Basma | ___ |
| 3 | 426/28 | ___ | |||||||
| 4 | 426/28 | HAJE HESEN | 9159373 | 30/10/2026 21:55 | 03/11/2026 18:10 | Wheat | 5400 | Grow Up Marine | ___ |
| 5 | 600/28 | BERK | 8519942 | 29/12/2024 19:45 | 17/02/2025 16:05 | Equipment | 319.08 | Egypt Trade | ___ |
| 5 | 600/28 | AJ ROSE | 9217785 | 30/10/2026 01:10 | 30/10/2026 12:45 | Bagged Sugar | 123000 | Al Reedy | |
| 6 | 706/32 | ___ | |||||||
| 7 | ___ | ||||||||
| 8 | 1586/36 | ___ | |||||||
| 9 | 1586/36 | ___ | |||||||
| 10 | 515/29 | ADAROSE | 9392107 | 02/11/2026 10:10 | 02/11/2026 21:35 | Copper | 8989.782 | Mowafi | ___ |
| 11 | 450/29 | ___ | |||||||
| 12 | 800/29 | ___ | |||||||
| 13 | 550/28 | PRINCESS VEDAD | 9546265 | 26/10/2026 12:00 | 29/10/2026 18:00 | Wheat | 5287.29 | Al Reedy | ___ |
| 14 | 550/29 | ___ | |||||||
| 15 | 550/29 | ___ | |||||||
| 16 | 460/32 | ___ | |||||||
| 16 | 460/32 | ___ | |||||||
| 17 | 550/29 | ___ | |||||||
| 18 | 360/24 | ___ | |||||||
| 19 | 360/24 | ___ | |||||||
| 20 | 360/24 | ___ | |||||||
| 22 | 360/24 | ___ | |||||||
| 23 | 360/24 | ___ | |||||||
| 24 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 25 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 26 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 29 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 30 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 31 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 32 | 1066/3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 33 | 1172/48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 35 | 666/28 | ___ | |||||||
| 36 | 666/29 | KAMBOS | 9674799 | 28/10/2026 20:00 | 02/11/2026 16:35 | Coal | 33000 | United Egyptian | ___ |
| 37 | 666/30 | ___ | |||||||
| 43 | 550/28 | ___ | |||||||
| 44 | 550/28 | SARA STAR | 9129471 | 29/10/2026 04:30 | 29/10/2026 12:45 | Wood | 4200.917 | Al Reedy | ___ |
| 46 | 1100/42 | ___ | |||||||
| 47 | 600/38 | ATLANTIC RUNNER II | 9509619 | 28/10/2026 11:20 | 30/10/2026 19:20 | Wood | 10574 | Al Hamamsy | ___ |
| 48 | ___ | ||||||||
| 49 | ___ | ||||||||
| 49/48 | 1000/43 | PRINCESS LAYLA | 9149677 | 31/10/2026 17:20 | 04/11/2026 16:10 | Wheat | 27866.64 | Grow Up Marine | ___ |
| 50 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 51 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 53 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 54 | 493/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 55 | 730/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-11-05 10:55:54 |
| Dekheila Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | cargo | Q.T | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 90/1 | 1300/57 | GEORGE ISLAND | 9573749 | 01/11/2026 13:00 | 01/11/2026 17:50 | Iron | 170311 | Euroegypt | ___ |
| 90/2 | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91A | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91B | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 92 | 624/38 | FK HATICE | 8520898 | 01/11/2026 14:10 | 03/11/2026 16:05 | Wheat | 5495.72 | Arab Brothers | ___ |
| 92/2 | 624/39 | ___ | |||||||
| 94/1 | 800/42 | G PIONEER | 9408293 | 28/10/2026 13:20 | 01/11/2026 02:00 | Steel Coils | 5187.291 | Gulf | ___ |
| 94/2 | 800/43 | CHRYSANTHI S | 9527441 | 26/10/2026 18:40 | 03/11/2026 12:30 | Wheat | 58997.28 | New Trans | ___ |
| 94/3 | 800/33 | CS JADEN | 9660061 | 25/10/2026 15:30 | 30/10/2026 22:55 | Wheat | 32999.285 | 3 M | ___ |
| 94/3 | 800/33 | OCEAN AZURE | 9960150 | 26/10/2026 17:20 | 03/11/2026 11:15 | Soybeans | 57418.235 | New Trans | |
| 94/4 | 800/30 | MARIA | 9041772 | 03/11/2026 07:30 | 04/11/2026 21:40 | Clinker | 25000 | 3 M | ___ |
| 94/5 | 800/30 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 95 | 473/25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 96/1 | 473/26 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 98 | 473/27 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-09-29 10:53:21 |
| Abu Qir Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | ATA | Q.T | cargo | Agent | Stevedoring |
|---|---|---|---|---|---|---|---|
| 1/2 | 11.5 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 2/1 | 11.5 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 2/2 | 11.5 M | VIENNA | 27/09/2026 | 47,000 | cement | Sea Husbandry | SESCO |
| 2/3 | 11.5 M | MED PACIFIC | 24/09/2026 | 25,300 | urea | Sea Service | Sea Service |
| 2/4 | 11.5 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 3/1 | 10 M | MANISA ARIEL | 26/09/2026 | 8,400 | Urea | Sea Scanner | Sea Service |
| 3/2 | 10 M | VERTOM WILLEMIJN | 27/09/2026 | 6,724 | Calcium nitrate | New-Trans | Sea Service |
| 3/3 | 11 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 4/1 | 10 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 4/2 | 10 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 5/1 | 11.5 M | AMIR BEY | 28/09/2026 | 8,060 | Steel billets | Al-Baharia | Al-Baharia |
| 5/2 | 11.5 M | JADE I | 12/09/2026 | 22,617 | Potassium | Proxima | El-Hashemia |
| 5/3 | 11.5 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 6 | 11.5 M | NATALI | 27/09/2026 | 3,300 | Urea | El-Reedy | Sea Service |
| 7/1 | 8 M | PROGRESS | 28/09/2026 | 6,000 | Urea | Ibramar | Sea Service |
| 7/2 | 8 M | EZMOCE | 26/09/2026 | 3,202 | steel coils | Ibramar | El-Hashemia |
| 8 | 8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 10/1 | 9.8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 10/2 | 9.8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 10/3 | 9.8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 10/4 | 9.8 M | BLACK SEA | 23/09/2026 | 6,000 | Marble | Med Ship Alex | EL SHRNOBY |
| 11/1 | 8 M | LOS AMIGOS | 23/09/2026 | 5,124 | Sulphur | Proxima Shipping Agency | El-Hashemia |
| 11/2 | 9.8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 11/3 | 9.8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 12/1 | 8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 12/2 | 8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| 13 | 8 M | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-08-23 13:44:45 |
| Damietta Port | |
| Quay NO. | Vessel Name | ATA | Q.T | Cargo | Agent | Stevedoring |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7/8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 9 - 10 | ||||||
| 11 | LUCKY BROTHER | 07/08/2026 | 3187 | Scrap | El bahria | sesco |
| 11 - 12 | PRINCESS MARIAM | 25/07/2026 | 4269 | Scrap | El reedy | sesco |
| 12 | ||||||
| 12/13 | ||||||
| 13 | GELMOND 1 | 07/08/2026 | 5000 | Calcium Nitrate | Williams | sesco |
| 13 - 14 | KORMORAN | 08/08/2026 | 5700 | Cement | universal | Royal C |
| 14 | ECE S | 07/08/2026 | 5000 | Phosphate Rock | Williams | sesco |
| 14-15 | ||||||
| 15 | ||||||
| 16 | ||||||
| 16 | CHARIANA L | 05/08/2026 | 53313 | Corn | Clarkson | Marin Logistics |
| 17 | ||||||
| 16/17 | ||||||
| 18 | ||||||
| 26 | BLACK SEA | 07/08/2026 | 5000 | CORN | El reedy | Star Trans |
| 27 | ||||||
| 26 - 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 29/28 | ||||||
| 30 | ||||||
| 41 | ||||||
