| Last Update: | 2026-08-10 10:29:14 |
| Alexandria Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 433/25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 2 | 436/26 | BUYUFIX | 9538957 | 07/08/2026 06:40 | 08/08/2026 03:50 | 6400 | sodium | Mokhtar | ___ |
| 3 | 426/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 4 | 426/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 5 | 600/28 | BERK | 8519942 | 29/12/2024 19:45 | 17/02/2025 16:05 | 319.08 | General Cargo | Egypt Trade | ___ |
| 5 | 600/28 | SAFIA | 8404460 | 03/08/2026 01:50 | 08/08/2026 08:15 | 4500 | General Cargo | El Basma | ___ |
| 6 | 706/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 7 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 8 | 1586/36 | MARGAUX | 9128427 | 03/08/2026 19:20 | 05/08/2026 15:50 | 6217.036 | wood | Romalex Shipping | ___ |
| 9 | 1586/36 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 10 | 515/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 11 | 450/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 12 | 800/29 | TIMBERLAND | 9204790 | 07/08/2026 00:20 | 07/08/2026 02:25 | 25946.862 | wood | El Hamamsy | ___ |
| 13 | 550/28 | HADELAND | 9505601 | 08/08/2026 08:10 | 08/08/2026 11:10 | 10138.235 | wood | EMCO | ___ |
| 14 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 15 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 16 | 460/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 17 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 18 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 19 | 360/24 | KARAM K | 9563885 | 08/08/2026 10:15 | 08/08/2026 16:25 | 7500 | cement | El Reedy | ___ |
| 20 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 22 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 23 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 24 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 25 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 26 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 29 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 30 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 31 | 781/47.8 | YUAN HAI | 9229697 | 08/08/2026 20:45 | 09/08/2026 03:00 | 2794 | General Cargo | Gulf | ___ |
| 32 | 1066/3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 33 | 1172/48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 35 | 666/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 36 | 666/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 37 | 666/30 | POLARIS Z | 9109512 | 05/08/2026 10:15 | 07/08/2026 12:55 | 14161.7 | coal | International Shipping | ___ |
| 43 | 550/28 | JOY LINE | 9370094 | 02/08/2026 08:30 | 04/08/2026 07:50 | 12822.096 | soda ach | Horus Shipping | ___ |
| 44 | 550/28 | UGAH ACE | 9964003 | 07/08/2026 14:30 | 07/08/2026 17:45 | 4967.658 | wood | EMCO | ___ |
| 46 | 1100/42 | EASTERN HAWK | 9888869 | 07/08/2026 16:20 | 07/08/2026 18:15 | 48840.186 | wood | EMCO | ___ |
| 47 | 600/38 | APRIL 9 | 8319392 | 04/08/2026 16:05 | 06/08/2026 00:10 | 26500 | wheaT | Grow up Marine | ___ |
| 48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49/48 | 1000/43 | GUARDIAN | 9714692 | 05/08/2026 17:00 | 05/08/2026 19:15 | 58078.5 | CORN | Grow up Marine | |
| 50 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 51 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 53 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 54 | 493/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 55 | 730/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-08-10 10:37:27 |
| Dekheila Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 90/1 | 1300/57 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 90/2 | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91A | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91B | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 92 | 624/38 | ASIAN SUMMIT | 9725005 | 07/08/2026 05:25 | 09/08/2026 00:45 | 51947.44 | COAL | Kounouz | ___ |
| 92/2 | 624/39 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 94/1 | 800/42 | NING FENG 616 | 9603697 | 04/08/2026 11:10 | 06/08/2026 17:35 | 555 | General Cargo | masr Africa | ___ |
| 94/2 | 800/43 | ARINA A | 9101637 | 01/08/2026 06:20 | 06/08/2026 20:00 | 41700 | wheaT | seril | ___ |
| 94/3 | 800/33 | TRACKHOUND | 9218052 | 04/08/2026 11:15 | 08/08/2026 13:00 | 31550 | wheaT | Pro Active | ___ |
| 94/4 | 800/30 | RANGAKU | 9866627 | 03/08/2026 10:30 | 08/08/2026 22:55 | 57685 | soya | New Trans | ___ |
| 94/5 | 800/30 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 95 | 473/25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 96/1 | 473/26 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 98 | 473/27 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-08-10 12:37:46 |
| Abu Qir Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | ATA | Q.T | cargo | Agent | Stevedoring |
|---|---|---|---|---|---|---|---|
| 1/2 | 11.5 M | ||||||
| 2/1 | 11.5 M | ||||||
| 2/2 | 11.5 M | SAROS B | 02/08/2026 | 11413 | Sulphur | Proxima | Al-Hashimia |
| 2/3 | 11.5 M | ||||||
| 2/4 | 11.5 M | ||||||
| 3/1 | 10 M | GERD | 09/08/2026 | 3399 | Marble | M.G.S Moukhtar | Sea Trans |
| 3/2 | 10 M | NOUR STAR | 04/08/2026 | 27600 | Wheat | LATT | Sisco Trans |
| 3/3 | 11 M | ||||||
| 4/1 | 10 M | ||||||
| 4/2 | 10 M | ||||||
| 5/1 | 11.5 M | ||||||
| 5/2 | 11.5 M | ||||||
| 5/3 | 11.5 M | PODLASIE | 09/08/2026 | 36422 | Corn | Alfa Trance | Sea Services |
| 6 | 11.5 M | HELEN ANNA | 08/08/2026 | 3500 | Clay | Nourmar | Al-Hashimia |
| 7/1 | 8 M | VOLARIS-54 | 09/08/2026 | 4089 | Sulphur | Proxima | Al-Hashimia |
| 7/2 | 8 M | VERTOM TOMMA | 04/08/2026 | 6721 | Calcium Nitrate | New-Trans | Sea Services |
| 8 | 8 M | ||||||
| 10/1 | 9.8 M | ||||||
| 10/2 | 9.8 M | ||||||
| 10/3 | 9.8 M | ||||||
| 10/4 | 9.8 M | ||||||
| 11/1 | 8 M | ||||||
| 11/2 | 9.8 M | ||||||
| 11/3 | 9.8 M | ||||||
| 12/1 | 8 M | VASSILIKO | 07/08/2026 | 9400 | Bulk Cement | Pan-Marine | Al-Basmala |
| 12/2 | 8 M | ||||||
| 13 | 8 M | ||||||
| Last Update: | 2026-08-10 10:38:25 |
| Damietta Port | |
| Quay NO. | Vessel Name | ATA | Q.T | Cargo | Agent | Stevedoring |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7/8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 9 - 10 | ||||||
| 11 | LUCKY BROTHER | 07/08/2026 | 3187 | Scrap | El bahria | Cisco |
| 11 - 12 | PRINCESS MARIAM | 25/07/2026 | 4269 | Scrap | El reedy | Cisco |
| 12 | ||||||
| 12/13 | ||||||
| 13 | GELMOND 1 | 07/08/2026 | 5000 | Calcium Nitrate | Williams | Cisco |
| 13 - 14 | KORMORAN | 08/08/2026 | 5700 | Cement | universal | Royal C |
| 14 | ECE S | 07/08/2026 | 5000 | Phosphate Rock | Williams | Cisco |
| 14-15 | ||||||
| 15 | ||||||
| 16 | ||||||
| 16 | CHARIANA L | 05/08/2026 | 53313 | Corn | Clarkson | Marin Logistics |
| 17 | ||||||
| 16/17 | ||||||
| 18 | ||||||
| 26 | BLACK SEA | 07/08/2026 | 5000 | CORN | El reedy | Star Trans |
| 27 | ||||||
| 26 - 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 29/28 | ||||||
| 30 | ||||||
| 41 | ||||||
