| Last Update: | 2026-09-17 11:33:13 |
| Alexandria Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 433/25 | SAFIA | 8404460 | 03/09/2026 07:00 | 17/09/2026 08:20 | 3000 | Iron Coils | Al-Basma | |
| 2 | 436/26 | ALFA WATAN | 7510884 | 12/09/2026 23:40 | 15/09/2026 02:55 | 3012.02 | Wheat | grow up | ___ |
| 3 | 426/28 | ___ | |||||||
| 4 | 426/28 | BOB | 8918722 | 11/09/2026 01:30 | 12/09/2026 08:15 | 6500 | SODA | Al-Basma | ___ |
| 5 | 600/28 | BERK | 8519942 | 29/12/2024 19:45 | 17/02/2025 16:05 | 319.08 | Equipment | Egypt Trade | ___ |
| 5 | 600/28 | ___ | |||||||
| 6 | 706/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 7 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 8 | 1586/36 | ___ | |||||||
| 9 | 1586/36 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 10 | 515/29 | SARWELLE 2 | 9963085 | 11/09/2026 16:50 | 15/09/2026 17:30 | 11000 | Iron Coils | Arab Shipping | ___ |
| 11 | 450/29 | VICTORIA K | 1041348 | 13/09/2026 02:25 | 15/09/2026 02:25 | 7400 | Wheat | grow up | ___ |
| 12 | 800/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 13 | 550/28 | IMMENSITY | 9171395 | 02/09/2026 01:00 | 13/09/2026 08:40 | 8400 | Iron Coils | Albaharia | ___ |
| 14 | 550/29 | FWN ADRIATIC | 9970533 | 14/09/2026 08:00 | 14/09/2026 11:20 | 1722.729 | GENRAL CARGO | Mowafi Marine Shipping Services ” MMS “ | ___ |
| 15 | 550/29 | ___ | |||||||
| 16 | 460/32 | ALFA WATAN | 7510884 | 12/09/2026 23:40 | 13/09/2026 02:25 | 3012.02 | Wheat | grow up | ___ |
| 16 | 460/32 | VICTORIA K | 1041348 | 13/09/2026 02:25 | 13/09/2026 05:05 | 7400 | Wheat | grow up | |
| 17 | 550/29 | ||||||||
| 18 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 19 | 360/24 | ||||||||
| 20 | 360/24 | ||||||||
| 22 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 23 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 24 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 25 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 26 | 360/24 | ___ | |||||||
| 29 | 781/47.8 | ___ | |||||||
| 30 | 781/47.8 | ___ | |||||||
| 31 | 781/47.8 | ___ | |||||||
| 32 | 1066/3 | ___ | |||||||
| 33 | 1172/48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 35 | 666/28 | KORMORAN | 9100061 | 14/09/2026 14:00 | 16/09/2026 20:50 | 3110 | SCRAP | Proxima Ship Service | ___ |
| 36 | 666/29 | ||||||||
| 36 | 666/30 | ___ | |||||||
| 37 | 666/30 | MARIA G | 9358369 | 14/09/2026 15:30 | 14/09/2026 17:50 | 36090.491 | TIMBER | Egyptian Maritime Consultant Office (EMCO) | |
| 43 | 550/28 | ___ | |||||||
| 44 | 550/28 | ___ | |||||||
| 46 | 1100/42 | PRINCESS FAYZAH | 9260859 | 09/09/2026 13:45 | 09/09/2026 16:50 | 37602.787 | TIMBER | El Hamamsy Marine Services | ___ |
| 47 | 600/38 | ADAM LEGACY | 9164811 | 16/09/2026 06:30 | 17/09/2026 08:10 | 20000 | Iron Coils | MASR AFRICA | ___ |
| 48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49/48 | 1000/43 | ___ | |||||||
| 49/48 | 1000/43 | ||||||||
| 50 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 51 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 53 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 54 | 493/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 55 | 730/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-09-17 11:45:48 |
| Dekheila Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 90/1 | 1300/57 | ___ | |||||||
| 90/2 | 624/38 | ___ | |||||||
| 91A | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 91B | 624/38 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 92 | 624/38 | ITAMOS | 9929352 | 12/09/2026 05:30 | 15/09/2026 13:40 | 58232.575 | CORN | LATT | ___ |
| 92 | 624/38 | ||||||||
| 92/2 | 624/39 | ___ | ___ | ||||||
| 94/1 | 800/42 | AFRICAN QUEEN | 9389930 | 14/09/2026 08:40 | 16/09/2026 05:15 | 60000 | WHEAT | Egyptian European Maritime | ___ |
| 94/2 | 800/43 | JNS RIVER | 1045227 | 08/09/2026 05:10 | 14/09/2026 23:40 | 35199.999 | CORN | Proxima Ship Service | |
| 94/3 | 800/33 | CAPE DOUKATO | 9717254 | 14/09/2026 14:05 | 16/09/2026 21:15 | 27100.06 | WHEAT | NEW TRANS | |
| 94/4 | 800/30 | ERNA SU | 9037290 | 16/09/2026 17:00 | 16/09/2026 22:10 | 5000 | SALT | El Amira | Maritime Agencies Co. | |
| 94/5 | 800/30 | ||||||||
| 95 | 473/25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 96/1 | 473/26 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 98 | 473/27 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Last Update: | 2026-08-30 10:23:15 |
| Abu Qir Port | |
| Quay NO. | LENGTH/DEPTH | Vessel Name | ATA | Q.T | cargo | Agent | Stevedoring |
|---|---|---|---|---|---|---|---|
| 1/2 | 11.5 M | ||||||
| 2/1 | 11.5 M | ||||||
| 2/2 | 11.5 M | ||||||
| 2/3 | 11.5 M | ||||||
| 2/4 | 11.5 M | OYA STAR | 29/08/2026 | 17000 | Cement | Clarkson | Sea Trans |
| 3/1 | 10 M | ANTHEA V | 23/08/2026 | 53551 | corn | Clarkson | sesco |
| 3/2 | 10 M | ||||||
| 3/3 | 11 M | ||||||
| 4/1 | 10 M | ||||||
| 4/2 | 10 M | ||||||
| 5/1 | 11.5 M | ||||||
| 5/2 | 11.5 M | ||||||
| 5/3 | 11.5 M | ARUNA CIHAN | 29/08/2026 | 48000 | Cement | Sea Husbandry | sesco |
| 6 | 11.5 M | KAREWOOD PRIDE | 25/08/2026 | 5557 | sulfur | Universal | sea service |
| 7/1 | 8 M | ||||||
| 7/2 | 8 M | ||||||
| 8 | 8 M | ||||||
| 10/1 | 9.8 M | SEA MAJESTY | 25/08/2026 | 8352 | wheat | Alfa Trance | sea service |
| 10/2 | 9.8 M | ||||||
| 10/3 | 9.8 M | ||||||
| 10/4 | 9.8 M | ||||||
| 11/1 | 8 M | ||||||
| 11/2 | 9.8 M | ||||||
| 11/3 | 9.8 M | ||||||
| 12/1 | 8 M | ||||||
| 12/2 | 8 M | ||||||
| 13 | 8 M | ||||||
| Last Update: | 2026-08-23 13:44:45 |
| Damietta Port | |
| Quay NO. | Vessel Name | ATA | Q.T | Cargo | Agent | Stevedoring |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7/8 | ||||||
| 8 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 9 - 10 | ||||||
| 11 | LUCKY BROTHER | 07/08/2026 | 3187 | Scrap | El bahria | sesco |
| 11 - 12 | PRINCESS MARIAM | 25/07/2026 | 4269 | Scrap | El reedy | sesco |
| 12 | ||||||
| 12/13 | ||||||
| 13 | GELMOND 1 | 07/08/2026 | 5000 | Calcium Nitrate | Williams | sesco |
| 13 - 14 | KORMORAN | 08/08/2026 | 5700 | Cement | universal | Royal C |
| 14 | ECE S | 07/08/2026 | 5000 | Phosphate Rock | Williams | sesco |
| 14-15 | ||||||
| 15 | ||||||
| 16 | ||||||
| 16 | CHARIANA L | 05/08/2026 | 53313 | Corn | Clarkson | Marin Logistics |
| 17 | ||||||
| 16/17 | ||||||
| 18 | ||||||
| 26 | BLACK SEA | 07/08/2026 | 5000 | CORN | El reedy | Star Trans |
| 27 | ||||||
| 26 - 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 29/28 | ||||||
| 30 | ||||||
| 41 | ||||||
