[alex_port_header]
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 433/25 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 2 | 436/26 | BUYUFIX | 9538957 | 07/08/2026 06:40 | 08/08/2026 03:50 | 6400 | sodium | Mokhtar | ___ |
| 3 | 426/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 4 | 426/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 5 | 600/28 | BERK | 8519942 | 29/12/2024 19:45 | 17/02/2025 16:05 | 319.08 | General Cargo | Egypt Trade | ___ |
| 5 | 600/28 | SAFIA | 8404460 | 03/08/2026 01:50 | 08/08/2026 08:15 | 4500 | General Cargo | El Basma | ___ |
| 6 | 706/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 7 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 8 | 1586/36 | MARGAUX | 9128427 | 03/08/2026 19:20 | 05/08/2026 15:50 | 6217.036 | wood | Romalex Shipping | ___ |
| 9 | 1586/36 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 10 | 515/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 11 | 450/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 12 | 800/29 | TIMBERLAND | 9204790 | 07/08/2026 00:20 | 07/08/2026 02:25 | 25946.862 | wood | El Hamamsy | ___ |
| 13 | 550/28 | HADELAND | 9505601 | 08/08/2026 08:10 | 08/08/2026 11:10 | 10138.235 | wood | EMCO | ___ |
| 14 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 15 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 16 | 460/32 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 17 | 550/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 18 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 19 | 360/24 | KARAM K | 9563885 | 08/08/2026 10:15 | 08/08/2026 16:25 | 7500 | cement | El Reedy | ___ |
| 20 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 22 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 23 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 24 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 25 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 26 | 360/24 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 29 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 30 | 781/47.8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 31 | 781/47.8 | YUAN HAI | 9229697 | 08/08/2026 20:45 | 09/08/2026 03:00 | 2794 | General Cargo | Gulf | ___ |
| 32 | 1066/3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 33 | 1172/48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 35 | 666/28 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 36 | 666/29 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 37 | 666/30 | POLARIS Z | 9109512 | 05/08/2026 10:15 | 07/08/2026 12:55 | 14161.7 | coal | International Shipping | ___ |
| 43 | 550/28 | JOY LINE | 9370094 | 02/08/2026 08:30 | 04/08/2026 07:50 | 12822.096 | soda ach | Horus Shipping | ___ |
| 44 | 550/28 | UGAH ACE | 9964003 | 07/08/2026 14:30 | 07/08/2026 17:45 | 4967.658 | wood | EMCO | ___ |
| 46 | 1100/42 | EASTERN HAWK | 9888869 | 07/08/2026 16:20 | 07/08/2026 18:15 | 48840.186 | wood | EMCO | ___ |
| 47 | 600/38 | APRIL 9 | 8319392 | 04/08/2026 16:05 | 06/08/2026 00:10 | 26500 | wheaT | Grow up Marine | ___ |
| 48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 49/48 | 1000/43 | GUARDIAN | 9714692 | 05/08/2026 17:00 | 05/08/2026 19:15 | 58078.5 | CORN | Grow up Marine | |
| 50 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 51 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 53 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 54 | 493/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 55 | 730/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
