[alex_port_header]
| Quay NO. | LENGTH/DEPTH | Vessel Name | IMO | ATA | Berthed | Q.T | cargo | Agent | Receivers/Shipper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 433/25 | YUCATAN | 9367841 | 22/08/2026 13:25 | 23/08/2026 11:00 | 2409 | Monocalcium Phosphate | Fox Seas | |
| 2 | 436/26 | LOS AMIGOS | 9033713 | 17/08/2026 20:40 | 20/08/2026 19:55 | 4500 | Sugar | Al-Reedy | ___ |
| 3 | 426/28 | ___ | |||||||
| 4 | 426/28 | JOY X | 9428774 | 21/08/2026 11:10 | 22/08/2026 15:15 | 170000 | Sugar | Al-Reedy | ___ |
| 5 | 600/28 | BERK | 8519942 | 29/12/2024 19:45 | 17/02/2025 16:05 | 319.08 | Equipment | Egypt Trade | ___ |
| 5 | 600/28 | SMSM | 7500580 | 16/08/2026 12:30 | 19/08/2026 08:10 | 5700 | Soda Ash | Al-Basma | ___ |
| 6 | 706/32 | ___ | |||||||
| 7 | ___ | ___ | |||||||
| 8 | 1586/36 | SKY MARINE | 9143269 | 22/08/2026 18:00 | 23/08/2026 02:35 | 4218.16 | Wheat | Pro Active | ___ |
| 9 | 1586/36 | HENKE | 1021207 | 23/08/2026 00:45 | 23/08/2026 04:10 | 4851.11 | Wheat | Arab Brothers | ___ |
| 10 | 515/29 | SOLARIS | 9474266 | 19/08/2026 09:30 | 19/08/2026 12:00 | 24773.913 | Wood | EMCO | ___ |
| 11 | 450/29 | DODO | 8322040 | 20/08/2026 15:30 | 23/08/2026 11:15 | 5600 | Steel Rebar | Al-Basma | ___ |
| 12 | 800/29 | ___ | |||||||
| 13 | 550/28 | ___ | |||||||
| 14 | 550/29 | EVITA | 9604964 | 16/08/2026 20:50 | 21/08/2026 08:40 | 58201.167 | Corn | Alpha Trans | ___ |
| 15 | 550/29 | ___ | |||||||
| 16 | 460/32 | OSLO WAVE 3 | 9208198 | 21/08/2026 10:20 | 21/08/2026 12:15 | 1867.549 | Paper Yeast | EMCO | ___ |
| 17 | 550/29 | ___ | |||||||
| 18 | 360/24 | ___ | |||||||
| 19 | 360/24 | ___ | |||||||
| 20 | 360/24 | ___ | |||||||
| 22 | 360/24 | ___ | |||||||
| 23 | 360/24 | ___ | ___ | ||||||
| 24 | 360/24 | ___ | ___ | ||||||
| 25 | 360/24 | ___ | ___ | ||||||
| 26 | 360/24 | ___ | ___ | ||||||
| 29 | 781/47.8 | ___ | ___ | ||||||
| 30 | 781/47.8 | ___ | ___ | ||||||
| 31 | 781/47.8 | ___ | |||||||
| 32 | 1066/3 | ___ | |||||||
| 33 | 1172/48 | ___ | |||||||
| 35 | 666/28 | ADOMY | 9085900 | 19/08/2026 18:30 | 19/08/2026 20:15 | 15627.6 | Coal | 3M | ___ |
| 36 | 666/29 | MARGAUX | 9128427 | 11/08/2026 17:00 | 23/08/2026 15:55 | 5350 | iron | arab shipping | ___ |
| 37 | 666/30 | THEO G | 9415246 | 21/08/2026 14:30 | 23/08/2026 19:40 | 15000 | salt | sea scaner | ___ |
| 43 | 550/28 | ISMAIL S | 9546007 | 20/08/2026 12:40 | 23/08/2026 10:55 | 10529.097 | Soda Ash | Horaus | ___ |
| 44 | 550/28 | ___ | |||||||
| 46 | 1100/42 | SAKURA L | 9792448 | 19/08/2026 08:30 | 22/08/2026 20:45 | 55000 | Salt | EuroEgypt | ___ |
| 47 | 600/38 | ___ | |||||||
| 48 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 49 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| 49/48 | 1000/43 | ACHI | 9575137 | 17/08/2026 05:50 | 17/08/2026 08:40 | 56944.933 | Soybean | Grow up Marine | ___ |
| 49/48 | 1000/43 | SEA VICTORY | 7203895 | 15/08/2026 14:00 | 22/08/2026 17:25 | 5000 | Salt | Sea Scanner | |
| 50 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 51 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 53 | 1000/43 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 54 | 493/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 55 | 730/34 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
